All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 11-Aug-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brown, Mathew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Byj, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Candia, Pascual (Jr) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cheesman, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Harrison, Louis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leyser, Mark | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Pinto, Warren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Taylor, Jordan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Westover, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wycks, Brendan(Sunday only) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]