All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 21-Aug-2016
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Brinton, Dave 4 0 0 0 0 0 0 0 0 0
S Cisterna, Bruce 4 1 1 0 0 0 0 0 0 0
S Garrett, Brandon 5 2 2 0 0 0 0 0 1 1
S Jenkins, Will 4 3 2 1 0 0 1 0 1 0
S Marshe, John 4 1 1 0 0 0 0 1 0 0
S O, Jin-suk 4 1 1 0 0 0 0 1 1 0
S Sanscartier, Dan 5 3 3 0 0 0 0 0 0 2
S Vanzante, Sean 5 2 1 1 0 0 0 0 1 1
S Coscia, Gaetano 4 1 1 0 0 0 0 0 1 1
Totals: 55

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker