All recorded stats for the following scheduled game.
z Compucentre GAME DATE: Sun 28-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dubblestyne, Brian | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dutka, Dave | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Ketcheson, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Latanville, Tim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McKissock, Dave | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Moll, Duane | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Noseworthy, Shane (Retired) | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Osmak, Greg | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | George, Tobin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]