All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 28-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campanelli, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Creary, Leroy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hansford, Mike | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
S | Kross, Gord | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Malloy, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Spicer, Andrew | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tight, Rob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Waller, Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Campbell, Bruce | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Falchuk, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]