All recorded stats for the following post season game.
zErin Park Lexus Toyota GAME DATE: Tue 6-Sep-2016 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Habibzadeh, Babak | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Hann, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Larocque, Jamey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mahannah, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Manocchio, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | McFarland, Robert | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Pritchard, Jamie | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S | Reyes, Julio | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
S | Sutherland, Andrew | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Urquhart, Eddie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]