All recorded stats for the following post season game.
xVesta Networks GAME DATE: Thu 8-Sep-2016 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Beattie, Bryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Andy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Edwards, Jason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Everett, Heath | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Scott | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houston, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McArthur, Bob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Duane | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Skrypetz, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Stojkovic, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Worth, Jim | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]