All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Tue 30-Jul-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Boxer, Peter | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Dixon, Ross | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Hoffer, Rob | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
S | Houle, Dave | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Hunt, Glenn | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Juurlink, Tony | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Kinsman, Don | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Millet, E.J. | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Potter, Steve | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Rugole, Lou | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Seese, Eric | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Somers, Paul | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
Totals: | 38 | 38 |
NOTE: Spare players are shown in italics.
[ | back ]