All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Thu 1-Aug-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Cote, Norm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Court, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jarry, Stephan | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Liberman, Bill | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | McArthur, Bob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | See, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shepperd, Tom | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Smith, Billy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Speed, Bill | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sutherland, Andrew | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
S | Wallace, Bill | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]