All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 1-Aug-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bishop, Trevor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Bove, Olivio | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Hawke, Chris | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Hewton, Wayne | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Languay, Cliff | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
S | LeCavalier, Norm | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Mark | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Mitsopulos, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Puffer, Daryl | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reynolds, Lindsey | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]