All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Tue 9-May-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellamy, Peter | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
S | Brinton, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Gallow, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hong, Steven | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Jenkins, Will | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Luftman, Howard | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | McArthur, Bob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Reyes, Julio | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Skrypetz, Kyle | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Stojkovic, Alex | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Taylor, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Worth, Jim | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
S | Wycks, Brendan(Sunday only) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]