All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Tue 6-Aug-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cote, Norm | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Court, Rick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jarry, Stephan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Liberman, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McArthur, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | See, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shepperd, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Speed, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Sutherland, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wallace, Bill | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]