All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 28-May-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Candia, Pascual (Jr) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Davies, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Downey, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Edwards, Jay | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Elms, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Harrison, Louis | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Hunt, Daniel | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Juurlink, Tony | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Kennes, Dan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McColeman, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McPhee, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Ruffolo, Frank | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]