All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Sun 18-Jun-2017 GAME TIME: 11:40 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beattie, Bryan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Bosse, Bernard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brown, Mathew | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
S | Carullo, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gibson, Ted | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Moll, Duane | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Trnkus, Brian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Vanzante, Sean | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Marson, Frank | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Edwards, Mike | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Croll, Andrew R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]