All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Tue 20-Jun-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bedard, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Bellotti, Lou | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Byj, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
S | Doerr, Dwayne | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Dreschel, Mark | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Eng, Edmund | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonzalez, Sebastian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Litman, Nathan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Martins, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | O, Jin-suk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sanscartier, Dan | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
S | Tahir, Gary | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]