All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Thu 29-Jun-2017 GAME TIME: 21:40 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Caletti, P.J. | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
S | Everett, Heath | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grano, Frank | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Habibzadeh, Babak | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
S | McFarland, Robert | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Pinto, Warren | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Timmons, Kevin | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
S | Urquhart, Eddie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Walker, Greg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Toutounji, Jesus | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]