All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Tue 4-Jul-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brent, Shawn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Caletti, P.J. | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Everett, Heath | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Grano, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Habibzadeh, Babak | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Lebron, Eduardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Pinto, Warren | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Urquhart, Eddie | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Walker, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]