All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Sun 13-Aug-2017 GAME TIME: 10:20 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bedard, Greg | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Bellotti, Lou | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Eng, Edmund | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Garrett, Brandon | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Gonzalez, Sebastian | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Koopman, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Litman, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martins, Jason | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | O, Jin-suk | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Sanscartier, Dan | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
S | Moll, Frank | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]