All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Thu 20-Jul-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bedard, Greg | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bellotti, Lou | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Doerr, Dwayne | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
S | Dreschel, Mark | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Eng, Edmund | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
S | Garrett, Brandon | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Gonzalez, Sebastian | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
S | Koopman, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Martins, Jason | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3 |
S | Tahir, Gary | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
S | Lorusso, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Totals: | 31 | 31 |
NOTE: Spare players are shown in italics.
[ | back ]