All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Thu 20-Jul-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Best, Mark | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Bosse, Bernard | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Brown, Mathew | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Croll, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Gibson, Ted | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
S | Moll, Duane | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Moroz, Danny | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Trnkus, Brian | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Vanzante, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Vogrin, Elvis | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]