All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 25-Jul-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 |
S | Candia, Pascual (Jr) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Davies, Rob | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Downey, Christian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Downey, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Edwards, Jay | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Elms, Scott | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Harrison, Louis | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
S | Hunt, Glenn | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Juurlink, Tony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ruffolo, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]