All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Thu 27-Jul-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hong, Steven | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Reyes, Julio | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ross, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Skrypetz, Kyle | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Worth, Jim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wycks, Brendan(Sunday only) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wycks, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wycks, Ryan | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonsalves, Don | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]