All recorded stats for the following scheduled game.
zErin Park Lexus Toyota GAME DATE: Sun 30-Jul-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brent, Shawn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
S | Habibzadeh, Babak | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Houston, Steve | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Lebron, Eduardo | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Pinto, Warren | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Walker, Greg | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Mormile, Aaron | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Anderson, Derick | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Scully, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cheesman, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]