All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Thu 10-Aug-2017 GAME TIME: 20:20 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bosse, Bernard | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Brown, Mathew | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Carullo, Joe | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Croll, Andy | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Gibson, Ted | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Moll, Duane | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Moroz, Danny | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Trnkus, Brian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Vanzante, Sean | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Vogrin, Elvis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ashby, Steve | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]