All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Thu 10-Aug-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bis, Kaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Creary, Leroy | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Hong, Steven | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Jenkins, Will | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Luftman, Howard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | McArthur, Bob | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Reyes, Julio | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Ross, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Skrypetz, Kyle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Worth, Jim | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Wycks, Brendan(Sunday only) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wycks, Kevin | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]