All recorded stats for the following post season game.
zErin Park Lexus Toyota GAME DATE: Sun 20-Aug-2017 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brent, Shawn | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Caletti, P.J. | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
S | Everett, Heath | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Grano, Frank | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Habibzadeh, Babak | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
S | McFarland, Robert | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Pinto, Warren | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Spence, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Timmons, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Urquhart, Eddie | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Reboredo, Lee | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]