All recorded stats for the following post season game.
xBird Construction GAME DATE: Tue 22-Aug-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bedard, Greg | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Bellotti, Lou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Byj, Andy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
S | Doerr, Dwayne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Eng, Edmund | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Garrett, Brandon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Gonzalez, Sebastian | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Koopman, John | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Litman, Nathan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Martins, Jason | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | O, Jin-suk | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sanscartier, Dan | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Tahir, Gary | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]