All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Sun 27-Aug-2017 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Davies, Rob | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Downey, Christian | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Elms, Scott | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Harrison, Louis | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Kennes, Dan | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | McPhee, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ruffolo, Frank | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Pritchard, Jamie | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]