All recorded stats for the following post season game.
zOak-Land Ford GAME DATE: Sun 10-Sep-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Creary, Leroy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Czarnecki, Ryan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hong, Steven | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jenkins, Will | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Luftman, Howard | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Reyes, Julio | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
S | Ross, Chris | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
S | Skrypetz, Kyle | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Worth, Jim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Wycks, Brendan(Sunday only) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Anderson, Derick | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]