All recorded stats for the following post season game.
zErin Park Lexus Toyota GAME DATE: Tue 12-Sep-2017 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Brent, Shawn | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Caletti, P.J. | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Everett, Heath | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Grano, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Habibzadeh, Babak | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Houston, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lebron, Eduardo | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | McFarland, Robert | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Pinto, Warren | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Spence, Michael | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Timmons, Kevin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Urquhart, Eddie | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Walker, Greg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]