All recorded stats for the following post season game.
zErin Park Lexus Toyota GAME DATE: Thu 21-Sep-2017 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bobiwash, John | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Brent, Shawn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Caletti, P.J. | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Everett, Heath | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Grano, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
S | Habibzadeh, Babak | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
S | Lebron, Eduardo | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | McFarland, Robert | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Pinto, Warren | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Spence, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Urquhart, Eddie | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
S | Walker, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Manocchio, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]