All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 1-May-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McSween, Pete | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Medeiros, Tony | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Tom | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Murphy, Sean | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Parsons, Bob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Shier, Steve | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Silva, Douglas | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Westover, Ken | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Ortenburg, Peter | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]