All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 22-Aug-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Boxer, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Dixon, Ross | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hann, Tim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hoffer, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Kinsman, Don | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Rugole, Lou | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
S | Seese, Eric | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Somers, Paul | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Chisholm, Ray | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]