All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 22-Aug-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bove, Olivio | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Dreschel, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Goodman, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hawke, Chris | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Hewton, Wayne | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Lovett, Frank | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Martin, Dave | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Martin, Mark | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
S | Mitsopulos, John | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Reynolds, Lindsey | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Picken, George | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]