All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Sun 6-May-2018 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Assaf, Jeb | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
S | Bellotti, Lou | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Byj, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Koopman, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ross, Chris | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Sanscartier, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Stojkovic, Alex | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Tahir, Gary | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cornies (Thurs/Sun), Ken | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonsalves, Don | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]