All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Sun 13-May-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Clugston, Scott | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Forgrave, Robin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Garrett, Brandon | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Jenkins, Will | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Merrick, George | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Portelance, Denis | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
S | Reyes, Julio | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Worth, Jim | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Goddard, Derek | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
S | May, Alex | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]