All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 13-May-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 5 |
S | Bedard, Greg | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bonnett, Andrew | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Covey, Kevin | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Downey, Christian | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Downey, Rob | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 3 |
S | George, Dave | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Juurlink, Tony | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
S | Litman, Nathan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Ruffolo, Frank | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]