All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Thu 24-May-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Assaf, Jeb | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
S | Bellotti, Lou | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Byj, Andy | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hart, Sean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Keates, David | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Koopman, John | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ross, Chris | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Sanscartier, Dan | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Quail, Tom | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Creary, Leroy | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]