All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Sun 27-May-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
S | Delaney, Bernie | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Eng, Edmund | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Harrison, Louis | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Lee, Wilfred | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Luftman, Howard | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Pinto, Warren | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Purcell, Paul | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Yamashita, Richard | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Borrowed Home, Other team | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]