All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Tue 29-May-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Baker, Michael | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Bosse, Bernard | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Gibson, Ted | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
S | Koves, Anthony | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Lack, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Walter, Stephan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McKay, Pete | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Khan, Shahn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Borrowed Home, Other team | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Norman, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Salema, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]