All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Thu 31-May-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
S | Clugston, Scott | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Forgrave, Robin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Garrett, Brandon | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Hong, Steven | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Jenkins, Will | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | May, Alex | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Merrick, George | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
S | Reyes, Julio | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Schurman, David | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Verdenhalven, Tyler | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
S | Worth, Jim | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]