All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 3-Jun-2018 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 |
S | Bedard, Greg | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Bonnett, Andrew | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Covey, Kevin | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Downey, Christian | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Downey, Rob | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | George, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Litman, Nathan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McPhee, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ruffolo, Frank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]