All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 10-Jun-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
S | Bonnett, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Covey, Kevin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Downey, Christian | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Downey, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Litman, Nathan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McPhee, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ruffolo, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]