All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Tue 12-Jun-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Baker, Michael | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Best, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Brisson, Kevin | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Cisterna, Bruce | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Croll, Andy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gibson, Ted | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Koves, Anthony | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Lack, Sean | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Duane | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Walter, Stephan | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Borrowed Visitor, Other team | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]