All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Thu 14-Jun-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Byj, Andy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hart, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Keates, David | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
S | Koopman, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Ross, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Stojkovic, Alex | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martins, Jason | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Pritchard, Jamie | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Egerton, Rob | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]