All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Thu 14-Jun-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Della-Schiava, Esau | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Dunnett, Chris | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
S | McSween, Pete | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
S | Medeiros, Tony | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mulvale, Tom | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Murphy, Sean | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Parsons, Bob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Reinke, Kerry | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Silva, Douglas | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Westover, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]