All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 26-Jun-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
S | Bedard, Greg | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Bonnett, Andrew | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Covey, Kevin | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Downey, Christian | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Downey, Rob | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
S | George, Dave | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Juurlink, Tony | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Litman, Nathan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McPhee, Jeff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ruffolo, Frank | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]