All recorded stats for the following post season game.
z Creative Technology GAME DATE: Tue 3-Sep-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cote, Norm | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Court, Rick | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Jarry, Stephan | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Liberman, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Salema, Jim | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Shepperd, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Smith, Billy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Speed, Bill | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sutherland, Andrew | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Wallace, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]