All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Sun 19-Aug-2018 GAME TIME: 10:20 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Della-Schiava, Esau | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dunnett, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McSween, Pete | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Medeiros, Tony | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Tom | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Murphy, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Parsons, Bob | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Reinke, Kerry | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Shier, Steve | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Silva, Douglas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Westover, Ken | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]