All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Sun 8-Jul-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Baker, Michael | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Best, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bosse, Bernard | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Brisson, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cisterna, Bruce | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Croll, Andy | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Gibson, Ted | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Koves, Anthony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Lack, Sean | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Duane | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Norman, Andrew | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Walter, Stephan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]