All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 10-Jul-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Della-Schiava, Esau | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dunnett, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McSween, Pete | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Mulvale, Tom | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Murphy, Sean | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
S | Parsons, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
S | Shier, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Silva, Douglas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Westover, Ken | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]